style: Casual
Style: overalls
Pants type: straight type
Pants length: five-point pants/pants
Waist type: middle waist
Is there a belt: No belt
Pants placket: zipper placket
size |
Market ruler |
Waist circumference |
Hips |
Pants length |
Thigh circumference |
Foot mouth |
---|---|---|---|---|---|---|
29 | 2.20 | 74 | 102 | 53 | 58 | 49 |
30 | 2.28 | 76 | 104 | 55 | 59 | 50 |
31 | 2.36 | 79 | 106 | 56 | 60 | 51 |
32 | 2.43 | 81 | 108 | 58 | 61 | 52 |
33 | 2.51 | 84 | 110 | 59 | 62 | 53 |
34 | 2.59 | 86 | 114 | 61 | 63 | 54 |
36 | 2.74 | 91 | 120 | 62 | 65 | 56 |
38 | 2.89 | 96 | 126 | 63 | 68 | 57 |
40 | 3.00 | 100 | 128 | 64 | 70 | 58 |
42 | 3.06 | 102 | 128 | 65 | 72 | 59 |
44 | 3.12 | 104 | 130 | 66 | 74 | 62 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Weight | 0.51 kg |
---|---|
Dimensions | 350 × 400 × 50 cm |
Size | 29, 30, 31, 32, 33, 34, 36, 38, 40, 42, 44 |
Color | Charcoal gray, Coffee, Dark green, Khaki, Royal blue |
Reviews
There are no reviews yet.